MSCA Membership Directory
| id | WPUserId | MemberId | MembershipType | PrimaryMember | Status | MemDirectoryOptIn | FirstName | LastName | StreetAddress | AddressLine2 | City | State | ZipCode | Country | Phone | CodeOfEthicsBreeder | FarmRanchName | YearJoined | DateApplied | DateApproved | JrDOB | JrAgesOut | LifetimeMember | RenewalDate | LastDateRenewed | RenewalAmount | EmailNewsletter | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 86 | 269 | Individual | TRUE | Current | TRUE | Marie | Jacques | 23450 Lambert Flat Rd | Carmel Valley | CA | 93924 | USA | 831-917-2183 | honeyblossomgarden@gmail.com | FALSE | Honey Blossom Retreat | FALSE | 12/31/2026 | 01/01/2026 | 45,00 | TRUE | |||||||
| 37 | 74 | 299 | Individual | TRUE | Current | TRUE | Carrie | Clair | 1828 Mt Olive Church Rd | Taylorsville | NC | 28681 | USA | 980-406-0928 | blueridgekikos@gmail.com | FALSE | Blue Ridge Kikos LLC | FALSE | 12/31/2026 | 01/11/2026 | 45,00 | TRUE | |||||||
| 40 | 149 | 306 | Individual | TRUE | Current | TRUE | Sara | Davis | 4 Gould Rd | Shelburne | MA | 01370 | USA | 413-695-0771 | csdavis@oakhollowlivestock.com | FALSE | Oak Hollow | FALSE | 12/31/2026 | 12/13/2025 | 45,00 | TRUE | |||||||
| 47 | 104 | 101 | Joint | TRUE | Current | TRUE | Mark | Engemann | 2845 Syd Rd | Greenwood | CA | 95635 | USA | 9162966260 | mengemann2845@gmail.com | FALSE | Unfinished Acres | FALSE | 12/31/2026 | 12/01/2025 | 60,00 | TRUE | |||||||
| 65 | 139 | 123 | Joint | TRUE | Current | TRUE | Kara | Marx | 1315 Country Trails Rd | Conway | MO | 65632 | USA | 602-628-9361 | karadmarx@gmail.com | FALSE | 2J 2K Maremma Sheepdogs | FALSE | 12/31/2026 | 01/23/2026 | 60,00 | TRUE | |||||||
| 66 | 139 | 123 | Joint | FALSE | Current | TRUE | Jason | Marx | 1315 Country Trails Rd | Conway | MO | 65632 | United States | 6026288882 | marxfarm.jason@gmail.com | FALSE | 2J 2K Maremma Sheepdogs | FALSE | 12/31/2026 | 01/23/2026 | 60,00 | TRUE | |||||||
| 78 | 214 | 140 | Joint | FALSE | Current | TRUE | Alexandra | Falcione | 40 Llama Grande Ln | Burgettstown | PA | 15021 | USA | 724-947-5684 | thestillwatersfarm@gmail.com | FALSE | The Still Waters Farm | FALSE | 12/31/2026 | 11/14/2025 | 60,00 | TRUE | |||||||
| 89 | 57 | 200 | Joint | TRUE | Current | TRUE | Daniel | Robinson | 16148 Lebanon Rd | Spring Grove | VA | 23881 | USA | 804-248-2220 | dan@bngfarms.com | FALSE | BNG Farms | FALSE | 12/31/2026 | 01/05/2026 | 60,00 | TRUE | |||||||
| 97 | 58 | 245 | Joint | TRUE | Current | TRUE | Colby | Brown | 1062 Country Rd | Lynchburg | VA | 24504 | USA | 413-695-2658 | colbywb2010@gmail.com | FALSE | FALSE | 12/31/2026 | 07/22/2026 | 60,00 | FALSE | ||||||||
| 141 | 130 | 314 | Joint | TRUE | Current | TRUE | Jaclyn | Blair | 851 Shelbyville Hwy | Fayetteville | TN | 37334 | USA | 931-227-8809 | jaclyn@doublejbfarm.com | FALSE | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 12/31/2026 | 01/01/2026 | 60,00 | TRUE | |||||
| id | WPUserId | MemberId | MembershipType | PrimaryMember | Status | MemDirectoryOptIn | FirstName | LastName | StreetAddress | AddressLine2 | City | State | ZipCode | Country | Phone | CodeOfEthicsBreeder | FarmRanchName | YearJoined | DateApplied | DateApproved | JrDOB | JrAgesOut | LifetimeMember | RenewalDate | LastDateRenewed | RenewalAmount | EmailNewsletter | Notes |
