Annual Membership Dues
Annual Membership Dues | Check | Online Payment |
---|---|---|
Individual Member | $35 | $37 |
Joint Full Member | $45 | $47 |
Associate Member | $18 | $20 |
Junior Member | $10 | $12 |
Service
Service | Check | Online Payment |
---|---|---|
Registered Farm or Ranch Name | $10 LIFETIME | $12 |
Online Breeder Listing | $10 | $12 |
Online Breeder Advertisement | $10 | $12 |
Duplicate Registration | $5 | $7 |
Transfer Ownership | $5 | $7 |
Revoke Limited Registration | $5 | $7 |
Registration
Registration | Check | Online Payment |
---|---|---|
Litter Registration | $10 | $12 |
Individual Registration Puppy/Adult Registration | $10 | $12 |
Individual Registration Domestic & Foreign | $10 | $12 |
Pedigrees
Pedigrees | Check | Online Payment |
---|---|---|
Pedigree- Member, Emailed | Free | Free |
Pedigree- Member, Mailed | $5 | $7 |
Pedigree- Non-Member, Mailed or Emailed | $5 | $7 |